May 18, 2010 Primary Election Ballot Return
143,567 Registered Voters
DATE |
BALLOT SOURCE |
DAILY | |
DAILY % OF MAILED | |
BALLOTS RECEIVED TO DATE | |
% OF BALLOTS RETURNED TO DATE |
| | | | | | | | |
5/4 | MAIL | 4,144 | | 2.89% | | 4,144 | | 2.89% |
5/5 | Mail/Dropsites | 4,378 | | 3.05% | | 8,522 | | 5.94% |
5/6 | Mail | 2,562 | | 1.78% | | 11,084 | | 7.72% |
5/7 | Mail/Dropsites | 3,552 | | 2.47% | | 14,636 | | 10.19% |
5/8 | Saturday - Closed | 0 | | 0% | | 14,636 | | 10.19% |
5/9 | Sunday - Closed | 0 | | 0% | | 14,636 | | 10.19% |
5/10 | Mail | 3,490 | | 2.43% | | 18,126 | | 12.63% |
5/11 | Mail/Dropsites | 3,064 | | 2.13% | | 21,190 | | 14.76% |
5/12 | Mail | 4,993 | | 3.48% | | 26,183 | | 18.24% |
5/13 | Mail | 2,417 | | 1.68% | | 28,600 | | 19.92% |
5/14 | Mail/Dropsites | 4,263 | | 2.97% | | 32,863 | | 22.89% |
5/15 | Mail | 1,001 | | 0.70% | | 33,864 | | 23.59% |
5/16 | Sunday - Closed | 0 | | 0% | | 33,864 | | 23.59% |
5/17 | Mail/Dropsites | 6,072 | | 4.23% | | 39,936 | | 27.82% |
5/18 | ESTIMATE | 12,000 | | 8.36% | | 51,936 | | 36.18% |
Democratic Turnout |
|
# Registered Voters | 55,149 |
# Returned Ballots |
17,623 |
Turnout | 31.96% |
| |
Republican Turnout |
|
# Registered Voters | 54,101 |
# Returned Ballots |
16,816 |
Turnout | 31.08% |
| |
Non & Other | |
# Registered Voters | 34,317 |
# Returned Ballots |
5,497 |
Turnout | 16.02% |