City of Aumsville
Contact: Kirsti Pizzuto
Phone: (503) 749-2030
Fax: (503) 749-1852
Monday-Friday 8:00-5:00
BUILDING |
City |
County |
Other |
Land Use Approval | X | | |
Permit | X | | |
Plan Review | | X | |
Fire & Life Safety Plan Review | | X | |
Master Plan Approval | | X | |
Site Plan Approval | X | | |
Driveway Permit/Approval | X | | E.C.R. |
Fire Marshal Review | | | SFMO |
Inspections | | X | |
MANUFACTURED DWELLING |
City |
County |
Other |
Land Use Approval | X | | |
Location Permit | X | | |
Foundation Permit | X | | |
Alteration Permit | X | | |
Driveway Permit/Approval | X | | E.C.R. |
Setup Inspection | | X | |
Electrical Service Inspection | | X | |
Plumbing Sewer Line Inspection | | X | |
MECHANICAL PERMITS |
City |
County |
Other |
Permit | X | X | |
Plan Review | | X | |
Inspections | | X | |
PLUMBING PERMITS |
City |
County |
Other |
Permit | X | X | |
Plan Review | | X | |
Inspections | | X | |
Sewer Connection Permit/Approval | X | | |
Sewer Line/Storm Drain Permit | X | X | |
Minor Installation Labels | | X | |
Master Permit | | X | |
ELECTRICAL PERMITS |
City |
County |
Other |
Permit | X | X | |
Plan Review | | X | |
Inspections | | X | |
Minor Installation Labels | | X | |
Master Permit | | X | |
RV/MH PARK DEVELOPMENT |
City |
County |
Other |
Land Use Approval | X | | |
Development Permit | X | | |
Structural Inspections | | X | |
Plumbing Inspections | | X | |
Electrical Inspections | | X | |
ONSITE SEWAGE/SEPTIC PERMITS |
City |
County |
Other |
Land Use Approval | X | | |
Site Evaluation | X | | |
Installation/Repair Permit | X | | |
Existing System Evaluation | X | | |
Inspections | | X | |
WPCF Permit | | | DEQ |
City of Aurora
Phone: (503) 678-1283 X-2
All permits and inspections are administered by the City of Aurora.
City of Detroit
Contact: Deborah Hasting
Phone: (503) 854-3496
Fax: (503) 854-3232
Mon, Tue, Fri. 8:30-5:00 (closed 12:30-1:00)
Wed & Thur, 8:30-12:30
BUILDING |
City |
County |
Other |
Land Use Approval | X | | |
Permit | X | | |
Plan Review | | X | |
Fire & Life Safety Plan Review | | X | |
Master Plan Approval | | X | |
Site Plan Approval | X | | |
Driveway Permit/Approval | X | | E.C.R. |
Fire Marshal Review | | | SFMO |
Inspections | | X | |
MANUFACTURED DWELLING |
City |
County |
Other |
Land Use Approval | X | | |
Location Permit | X | | |
Foundation Permit | X | | |
Alteration Permit | X | | |
Driveway Permit/Approval | X | | E.C.R. |
Setup Inspection | | X | |
Electrical Service Inspection | | X | |
Plumbing Sewer Line Inspection | | X | |
MECHANICAL PERMITS |
City |
County |
Other |
Permit | X | X | |
Plan Review | | X | |
Inspections | | X | |
PLUMBING PERMITS |
City |
County |
Other |
Permit | X | X | |
Plan Review | | X | |
Inspections | | X | |
Sewer Connection Permit/Approval | X | | |
Sewer Line/Storm Drain Permit | X | X | |
Minor Installation Labels | | X | |
Master Permit | | X | |
ELECTRICAL PERMITS |
City |
County |
Other |
Permit | X | X | |
Plan Review | | X | |
Inspections | | X | |
Minor Installation Labels | | X | |
Master Permit | | X | |
RV/MH PARK DEVELOPMENT |
City |
County |
Other |
Land Use Approval | X | | |
Development Permit | X | | |
Structural Inspections | | X | |
Plumbing Inspections | | X | |
Electrical Inspections | | X | |
ONSITE SEWAGE/SEPTIC PERMITS |
City |
County |
Other |
Land Use Approval | X | | |
Site Evaluation | X | | |
Installation/Repair Permit | X | | |
Existing System Evaluation | X | | |
Inspections | | X | |
WPCF Permit | | | DEQ |
City of Donald
Contact: Heidi Blaine
Phone: (503) 678-5543
Fax: (503) 678-2750
Monday-Thursday 8:00-4:00, Friday 8:00 - 12:00
BUILDING |
City |
County |
Other |
Land Use Approval | X | | |
Permit | X | | |
Plan Review | | X | |
Fire & Life Safety Plan Review | | X | |
Master Plan Approval | | X | |
Site Plan Approval | X | | |
Driveway Permit/Approval | X | | E.C.R. |
Fire Marshal Review | | | SFMO |
Inspections | | X | |
MANUFACTURED DWELLING |
City |
County |
Other |
Land Use Approval | X | | |
Location Permit | X | | |
Foundation Permit | X | | |
Alteration Permit | X | | |
Driveway Permit/Approval | X | | E.C.R. |
Setup Inspection | | X | |
Electrical Service Inspection | | X | |
Plumbing Sewer Line Inspection | | X | |
MECHANICAL PERMITS |
City |
County |
Other |
Permit | X | X | |
Plan Review | | X | |
Inspections | | X | |
PLUMBING PERMITS |
City |
County |
Other |
Permit | X | X | |
Plan Review | | X | |
Inspections | | X | |
Sewer Connection Permit/Approval | X | | |
Sewer Line/Storm Drain Permit | X | X | |
Minor Installation Labels | | X | |
Master Permit | | X | |
ELECTRICAL PERMITS |
City |
County |
Other |
Permit | X | X | |
Plan Review | | X | |
Inspections | | X | |
Minor Installation Labels | | X | |
Master Permit | | X | |
RV/MH PARK DEVELOPMENT |
City |
County |
Other |
Land Use Approval | X | | |
Development Permit | X | | |
Structural Inspections | | X | |
Plumbing Inspections | | X | |
Electrical Inspections | | X | |
ONSITE SEWAGE/SEPTIC PERMITS |
City |
County |
Other |
Land Use Approval | X | | |
Site Evaluation | X | | |
Installation/Repair Permit | X | | |
Existing System Evaluation | X | | |
Inspections | | X | |
WPCF Permit | | | DEQ |
City of Gates
Contact: Traci Archer
Phone: (503) 897-2669
Fax: (503) 897-5046
Monday-Friday 9:00-5:00 Closed 12:00-1:00
BUILDING |
City |
County |
Other |
Land Use Approval | X | | |
Permit | X | | |
Plan Review | | X | |
Fire & Life Safety Plan Review | | X | |
Master Plan Approval | | X | |
Site Plan Approval | X | | |
Driveway Permit/Approval | X | | E.C.R. |
Fire Marshal Review | | | SFMO |
Inspections | | X | |
MANUFACTURED DWELLING |
City |
County |
Other |
Land Use Approval | X | | |
Location Permit | X | | |
Foundation Permit | X | | |
Alteration Permit | X | | |
Driveway Permit/Approval | X | | E.C.R. |
Setup Inspection | | X | |
Electrical Service Inspection | | X | |
Plumbing Sewer Line Inspection | | X | |
MECHANICAL PERMITS |
City |
County |
Other |
Permit | X | X | |
Plan Review | | X | |
Inspections | | X | |
PLUMBING PERMITS |
City |
County |
Other |
Permit | X | X | |
Plan Review | | X | |
Inspections | | X | |
Sewer Connection Permit/Approval | N/A | | |
Sewer Line/Storm Drain Permit | X | X | |
Minor Installation Labels | | X | |
Master Permit | | X | |
ELECTRICAL PERMITS |
City |
County |
Other |
Permit | X | X | |
Plan Review | | X | |
Inspections | | X | |
Minor Installation Labels | | X | |
Master Permit | | X | |
RV/MH PARK DEVELOPMENT |
City |
County |
Other |
Land Use Approval | X | | |
Development Permit | X | | |
Structural Inspections | | X | |
Plumbing Inspections | | X | |
Electrical Inspections | | X | |
ONSITE SEWAGE/SEPTIC PERMITS |
City |
County |
Other |
Land Use Approval | X | | |
Site Evaluation | X | | |
Installation/Repair Permit | X | | |
Existing System Evaluation | X | | |
Inspections | | X | |
WPCF Permit | | | DEQ |
City of Gervais
Contact: Carla Claxton
Phone: (503) 792-4900
Fax: (503) 792-3791
Monday-Friday 8:00-5:00 Closed 1:00-2:00
BUILDING |
City |
County |
Other |
Land Use Approval | X | | |
Permit | X | | |
Plan Review | | X | |
Fire & Life Safety Plan Review | | X | |
Master Plan Approval | | X | |
Site Plan Approval | X | | |
Driveway Permit/Approval | X | | E.C.R. |
Fire Marshal Review | | | SFMO |
Inspections | | X | |
MANUFACTURED DWELLING |
City |
County |
Other |
Land Use Approval | X | | |
Location Permit | X | | |
Foundation Permit | X | | |
Alteration Permit | X | | |
Driveway Permit/Approval | X | | E.C.R. |
Setup Inspection | | X | |
Electrical Service Inspection | | X | |
Plumbing Sewer Line Inspection | | X | |
MECHANICAL PERMITS |
City |
County |
Other |
Permit | X | X | |
Plan Review | | X | |
Inspections | | X | |
PLUMBING PERMITS |
City |
County |
Other |
Permit | X | X | |
Plan Review | | X | |
Inspections | | X | |
Sewer Connection Permit/Approval | X | | |
Sewer Line/Storm Drain Permit | X | X | |
Minor Installation Labels | | X | |
Master Permit | | X | |
ELECTRICAL PERMITS |
City |
County |
Other |
Permit | X | X | |
Plan Review | | X | |
Inspections | | X | |
Minor Installation Labels | | X | |
Master Permit | | X | |
RV/MH PARK DEVELOPMENT |
City |
County |
Other |
Land Use Approval | X | | |
Development Permit | X | | |
Structural Inspections | | X | |
Plumbing Inspections | | X | |
Electrical Inspections | | X | |
ONSITE SEWAGE/SEPTIC PERMITS |
City |
County |
Other |
Land Use Approval | X | | |
Site Evaluation | X | | |
Installation/Repair Permit | X | | |
Existing System Evaluation | X | | |
Inspections | | X | |
WPCF Permit | | | DEQ |
City of Hubbard
Contact: Vickie Nogle, City Recorder
Phone: (503) 981-9633 X-201
Fax: (503) 981-8743
Monday-Thursday 7:00-5:30 Closed Fridays
BUILDING |
City |
County |
Other |
Land Use Approval | X | | |
Permit | X | X | |
Plan Review | | X | |
Fire & Life Safety Plan Review | | X | |
Master Plan Approval | | X | |
Site Plan Approval | X | | |
Driveway Permit/Approval | X | | E.C.R. |
Fire Marshal Review | | | WFD |
Inspections | | X | |
MANUFACTURED DWELLING |
City |
County |
Other |
Land Use Approval | X | | |
Location Permit | X | | |
Foundation Permit | X | | |
Alteration Permit | X | | |
Driveway Permit/Approval | X | | E.C.R. |
Setup Inspection | | X | |
Electrical Service Inspection | | X | |
Plumbing Sewer Line Inspection | | X | |
MECHANICAL PERMITS |
City |
County |
Other |
Permit | X | X | |
Plan Review | | X | |
Inspections | | X | |
PLUMBING PERMITS |
City |
County |
Other |
Permit | X | X | |
Plan Review | | X | |
Inspections | | X | |
Sewer Connection Permit/Approval | X | | |
Sewer Line/Storm Drain Permit | X | X | |
Minor Installation Labels | | X | |
Master Permit | | X | |
ELECTRICAL PERMITS |
City |
County |
Other |
Permit | X | X | |
Plan Review | | X | |
Inspections | | X | |
Minor Installation Labels | | X | |
Master Permit | | X | |
RV/MH PARK DEVELOPMENT |
City |
County |
Other |
Land Use Approval | X | | |
Development Permit | X | | |
Structural Inspections | | X | |
Plumbing Inspections | | X | |
Electrical Inspections | | X | |
ONSITE SEWAGE/SEPTIC PERMITS |
City |
County |
Other |
Land Use Approval | X | | |
Site Evaluation | X | | |
Installation/Repair Permit | X | | |
Existing System Evaluation | X | | |
Inspections | | X | |
WPCF Permit | | | DEQ |
City of Idanha
Contact: Cassandra Baker
Phone: (503) 854-3313
Fax: (503) 854-3114
Mon, Tues, Thur, Fri 8:00-5:00 Closed Wednesday
BUILDING |
City |
County |
Other |
Land Use Approval | X | | |
Permit | X | | |
Plan Review | | X | |
Fire & Life Safety Plan Review | | X | |
Master Plan Approval | | X | |
Site Plan Approval | X | | |
Driveway Permit/Approval | X | | E.C.R. |
Fire Marshal Review | | | SFMO |
Inspections | | X | |
MANUFACTURED DWELLING |
City |
County |
Other |
Land Use Approval | X | | |
Location Permit | X | | |
Foundation Permit | X | | |
Alteration Permit | X | | |
Driveway Permit/Approval | X | | E.C.R. |
Setup Inspection | | X | |
Electrical Service Inspection | | X | |
Plumbing Sewer Line Inspection | | X | |
MECHANICAL PERMITS |
City |
County |
Other |
Permit | X | X | |
Plan Review | | X | |
Inspections | | X | |
PLUMBING PERMITS |
City |
County |
Other |
Permit | X | X | |
Plan Review | | X | |
Inspections | | X | |
Sewer Connection Permit/Approval | X | | |
Sewer Line/Storm Drain Permit | X | X | |
Minor Installation Labels | | X | |
Master Permit | | X | |
ELECTRICAL PERMITS |
City |
County |
Other |
Permit | X | X | |
Plan Review | | X | |
Inspections | | X | |
Minor Installation Labels | | X | |
Master Permit | | X | |
RV/MH PARK DEVELOPMENT |
City |
County |
Other |
Land Use Approval | X | | |
Development Permit | X | | |
Structural Inspections | | X | |
Plumbing Inspections | | X | |
Electrical Inspections | | X | |
ONSITE SEWAGE/SEPTIC PERMITS |
City |
County |
Other |
Land Use Approval | X | | |
Site Evaluation | X | | |
Installation/Repair Permit | X | | |
Existing System Evaluation | X | | |
Inspections | | X | |
WPCF Permit | | | DEQ |
City of Jefferson
Contact: Lissa Davis
Phone: (541) 327-2768 X-303
Fax: (541) 327-3120
Monday-Friday 8:30-5:00 Closed 1:00-1:30
BUILDING |
City |
County |
Other |
Land Use Approval | X | | |
Permit | X | | |
Plan Review | | X | |
Fire & Life Safety Plan Review | | X | |
Master Plan Approval | | X | |
Site Plan Approval | X | | |
Driveway Permit/Approval | X | | E.C.R. |
Fire Marshal Review | | | SFMO |
Inspections | | X | |
MANUFACTURED DWELLING |
City |
County |
Other |
Land Use Approval | X | | |
Location Permit | X | | |
Foundation Permit | X | | |
Alteration Permit | X | | |
Driveway Permit/Approval | X | | E.C.R. |
Setup Inspection | | X | |
Electrical Service Inspection | | X | |
Plumbing Sewer Line Inspection | | X | |
MECHANICAL PERMITS |
City |
County |
Other |
Permit | X | X | |
Plan Review | | X | |
Inspections | | X | |
PLUMBING PERMITS |
City |
County |
Other |
Permit | X | X | |
Plan Review | | X | |
Inspections | | X | |
Sewer Connection Permit/Approval | X | | |
Sewer Line/Storm Drain Permit | X | X | |
Minor Installation Labels | | X | |
Master Permit | | X | |
ELECTRICAL PERMITS |
City |
County |
Other |
Permit | X | X | |
Plan Review | | X | |
Inspections | | X | |
Minor Installation Labels | | X | |
Master Permit | | X | |
RV/MH PARK DEVELOPMENT |
City |
County |
Other |
Land Use Approval | X | | |
Development Permit | X | | |
Structural Inspections | | X | |
Plumbing Inspections | | X | |
Electrical Inspections | | X | |
ONSITE SEWAGE/SEPTIC PERMITS |
City |
County |
Other |
Land Use Approval | X | | |
Site Evaluation | X | | |
Installation/Repair Permit | X | | |
Existing System Evaluation | X | | |
Inspections | | X | |
WPCF Permit | | | DEQ |
City of Keizer
Shane Witham, Planning Director
Contact: Megan Hurley
Phone: (503) 856-3440
Email: hurleym@keizer.org
Monday-Friday 8:00-5:00; Closed 12:30-1:00
BUILDING |
City |
County |
Other |
Land Use Approval | X | | |
Permit | X | | |
Plan Review | | X | |
Fire & Life Safety Plan Review | | X | |
Master Plan Approval | | X | |
Site Plan Approval | X | | |
Driveway Permit/Approval | X | | |
Fire Marshal Review | | | KFD |
Inspections | | X | |
MANUFACTURED DWELLING |
City |
County |
Other |
Land Use Approval | X | | |
Location Permit | X | | |
Foundation Permit | X | | |
Alteration Permit | X | | |
Driveway Permit/Approval | X | | |
Setup Inspection | | X | |
Electrical Service Inspection | | X | |
Plumbing Sewer Line Inspection | | MH Parks | Other-Salem |
MECHANICAL PERMITS |
City |
County |
Other |
Permit | X | X | |
Plan Review | | X | |
Inspections | | X | |
PLUMBING PERMITS |
City |
County |
Other |
Permit | X | X | |
Plan Review | | X | |
Inspections | | X | |
Sewer Connection Permit/Approval | | | Salem |
Sewer Line/Storm Drain Permit | X | X | |
Minor Installation Labels | | X | |
Master Permit | | X | |
ELECTRICAL PERMITS |
City |
County |
Other |
Permit | X | X | |
Plan Review | | X | |
Inspections | | X | |
Minor Installation Labels | | X | |
Master Permit | | X | |
RV/MH PARK DEVELOPMENT |
City |
County |
Other |
Land Use Approval | X | | |
Development Permit | X | | |
Structural Inspections | | X | |
Plumbing Inspections | | X | |
Electrical Inspections | | X | |
ONSITE SEWAGE/SEPTIC PERMITS |
City |
County |
Other |
Land Use Approval | X | | |
Site Evaluation | | X | |
Installation/Repair Permit | | X | |
Existing System Evaluation | | X | |
Inspections | | X | |
WPCF Permit | | | DEQ |
City of Mt. Angel
Contact: Justin Hogue
Phone: (503) 845-9291
Fax: (503) 845-6261
Monday-Friday 10:00-5:00
BUILDING |
City |
County |
Other |
Land Use Approval | X | | |
Permit | X | | |
Plan Review | | X | |
Fire & Life Safety Plan Review | | X | |
Master Plan Approval | | X | |
Site Plan Approval | X | | |
Driveway Permit/Approval | X | | E.C.R. |
Fire Marshal Review | | | SFMO |
Inspections | | X | |
MANUFACTURED DWELLING |
City |
County |
Other |
Land Use Approval | X | | |
Location Permit | X | | |
Foundation Permit | X | | |
Alteration Permit | X | | |
Driveway Permit/Approval | X | | E.C.R. |
Setup Inspection | | X | |
Electrical Service Inspection | | X | |
Plumbing Sewer Line Inspection | | X | |
MECHANICAL PERMITS |
City |
County |
Other |
Permit | X | X | |
Plan Review | | X | |
Inspections | | X | |
PLUMBING PERMITS |
City |
County |
Other |
Permit | X | X | |
Plan Review | | X | |
Inspections | | X | |
Sewer Connection Permit/Approval | X | | |
Sewer Line/Storm Drain Permit | X | X | |
Minor Installation Labels | | X | |
Master Permit | | X | |
ELECTRICAL PERMITS |
City |
County |
Other |
Permit | X | X | |
Plan Review | | X | |
Inspections | | X | |
Minor Installation Labels | | X | |
Master Permit | | X | |
RV/MH PARK DEVELOPMENT |
City |
County |
Other |
Land Use Approval | X | | |
Development Permit | X | | |
Structural Inspections | | X | |
Plumbing Inspections | | X | |
Electrical Inspections | | X | |
ONSITE SEWAGE/SEPTIC PERMITS |
City |
County |
Other |
Land Use Approval | X | | |
Site Evaluation | X | | |
Installation/Repair Permit | X | | |
Existing System Evaluation | X | | |
Inspections | | X | |
WPCF Permit | | | DEQ |
Mill City
All permits and inspections are administered by Linn County.
Link to
State of Oregon, Building Codes Division, Directory of Responsibility
City of St. Paul
Contact: Lorrie Biggs
Phone: (503) 633-4971
Fax: (503) 633-4972
Tuesday - Friday 9:00-3:00
BUILDING |
City |
County |
Other |
Land Use Approval | X | | |
Permit | X | | |
Plan Review | | X | |
Fire & Life Safety Plan Review | | X | |
Master Plan Approval | | X | |
Site Plan Approval | X | | |
Driveway Permit/Approval | X | | E.C.R. |
Fire Marshal Review | | | SFMO |
Inspections | | X | |
MANUFACTURED DWELLING |
City |
County |
Other |
Land Use Approval | X | | |
Location Permit | X | | |
Foundation Permit | X | | |
Alteration Permit | X | | |
Driveway Permit/Approval | X | | E.C.R. |
Setup Inspection | | X | |
Electrical Service Inspection | | X | |
Plumbing Sewer Line Inspection | | X | |
MECHANICAL PERMITS |
City |
County |
Other |
Permit | X | X | |
Plan Review | | X | |
Inspections | | X | |
PLUMBING PERMITS |
City |
County |
Other |
Permit | X | X | |
Plan Review | | X | |
Inspections | | X | |
Sewer Connection Permit/Approval | X | | |
Sewer Line/Storm Drain Permit | X | X | |
Minor Installation Labels | | X | |
Master Permit | | X | |
ELECTRICAL PERMITS |
City |
County |
Other |
Permit | X | X | |
Plan Review | | X | |
Inspections | | X | |
Minor Installation Labels | | X | |
Master Permit | | X | |
RV/MH PARK DEVELOPMENT |
City |
County |
Other |
Land Use Approval | X | | |
Development Permit | X | | |
Structural Inspections | | X | |
Plumbing Inspections | | X | |
Electrical Inspections | | X | |
ONSITE SEWAGE/SEPTIC PERMITS |
City |
County |
Other |
Land Use Approval | X | | |
Site Evaluations | X | | |
Installation/Repair Permits | X | | |
Existing System Evaluation | X | | |
Inspections | | X | |
WPCF Permit | | | DEQ |
City of Scotts Mills
Contact: Kari Plas
Phone: (503) 873-5435
Fax: (503) 873-5435
Hours: Monday and Wednesday 8:30 - 2:30
BUILDING |
City |
County |
Other |
Land Use Approval | X | | |
Permit | X | | |
Plan Review | | X | |
Fire & Life Safety Plan Review | | X | |
Master Plan Approval | | X | |
Site Plan Approval | X | | |
Driveway Permit/Approval | X | | E.C.R. |
Fire Marshal Review | | | SFMO |
Inspections | | X | |
MANUFACTURED DWELLING |
City |
County |
Other |
Land Use Approval | X | | |
Location Permit | X | | |
Foundation Permit | X | | |
Alteration Permit | X | | |
Driveway Permit/Approval | X | | E.C.R. |
Setup Inspection | | X | |
Electrical Service Inspection | | X | |
Plumbing Sewer Line Inspection | | X | |
MECHANICAL PERMITS |
City |
County |
Other |
Permit | X | X | |
Plan Review | | X | |
Inspections | | X | |
PLUMBING PERMITS |
City |
County |
Other |
Permit | X | X | |
Plan Review | | X | |
Inspections | | X | |
Sewer Connection Permit/Approval | X | | |
Sewer Line/Storm Drain Permit | X | X | |
Minor Installation Labels | | X | |
Master Permit | | X | |
ELECTRICAL PERMITS |
City |
County |
Other |
Permit | X | X | |
Plan Review | | X | |
Inspections | | X | |
Minor Installation Labels | | X | |
Master Permit | | X | |
RV/MH PARK DEVELOPMENT |
City |
County |
Other |
Land Use Approval | X | | |
Development Permit | X | | |
Structural Inspections | | X | |
Plumbing Inspections | | X | |
Electrical Inspections | | X | |
ONSITE SEWAGE/SEPTIC PERMITS |
City |
County |
Other |
Land Use Approval | X | | |
Site Evaluations | X | | |
Installation/Repair Permits | X | | |
Existing System Evaluation | X | | |
Inspections | | X | |
WPCF Permit | | | DEQ |
City of Silverton
Contact: Vickie Ovendale
Phone: (503) 874-2207
All permits and inspections are administered by the City of Silverton.
Link to State of Oregon, Building Codes Division, Directory of Responsibility
https://www.oregon.gov/bcd/pages/index.aspx
City of Stayton
Contact: Kelli Stevens
Phone: (503) 769-2919
Fax: (503) 767-2134
Monday-Friday 8:00-5:00
BUILDING |
City |
County |
Other |
Land Use Approval | X | | |
Permit | X | | |
Plan Review | | X | |
Fire & Life Safety Plan Review | | X | |
Master Plan Approval | | X | |
Site Plan Approval | X | | |
Driveway Permit/Approval | X | | E.C.R. |
Fire Marshal Review | | | SFMO |
Inspections | | X | |
MANUFACTURED DWELLING |
City |
County |
Other |
Land Use Approval | X | | |
Location Permit | X | | |
Foundation Permit | X | | |
Alteration Permit | X | | |
Driveway Permit/Approval | X | | E.C.R. |
Setup Inspection | | X | |
Electrical Service Inspection | | X | |
Plumbing Sewer Line Inspection | | X | |
MECHANICAL PERMITS |
City |
County |
Other |
Permit | X | X | |
Plan Review | | X | |
Inspections | | X | |
PLUMBING PERMITS |
City |
County |
Other |
Permit | X | X | |
Plan Review | | X | |
Inspections | | X | |
Sewer Connection Permit/Approval | X | | |
Sewer Line/Storm Drain Permit | X | X | |
Minor Installation Labels | | X | |
Master Permit | | X | |
ELECTRICAL PERMITS |
City |
County |
Other |
Permit | X | X | |
Plan Review | | X | |
Inspections | | X | |
Minor Installation Labels | | X | |
Master Permit | | X | |
RV/MH PARK DEVELOPMENT |
City |
County |
Other |
Land Use Approval | X | | |
Development Permit | X | | |
Structural Inspections | | X | |
Plumbing Inspections | | X | |
Electrical Inspections | | X | |
ONSITE SEWAGE/SEPTIC PERMITS |
City |
County |
Other |
Land Use Approval | X | | |
Site Evaluations | X | | |
Installation/Repair Permits | X | | |
Existing System Evaluation | X | | |
Inspections | | X | |
WPCF Permit | | | DEQ |
City of Sublimity
Contact: Carrie Corcoran
Phone: (503) 769-5475
Fax: (503) 769-2206
Monday-Friday 9:00-4:30 Closed 12:30 - 1:00
BUILDING |
City |
County |
Other |
Land Use Approval | X | | |
Permit | X | | |
Plan Review | | X | |
Fire & Life Safety Plan Review | | X | |
Master Plan Approval | | X | |
Site Plan Approval | X | | |
Driveway Permit/Approval | X | | E.C.R. |
Fire Marshal Review | | | SFMO |
Inspections | | X | |
MANUFACTURED DWELLING |
City |
County |
Other |
Land Use Approval | X | | |
Location Permit | X | | |
Foundation Permit | X | | |
Alteration Permit | X | | |
Driveway Permit/Approval | X | | E.C.R. |
Setup Inspection | | X | |
Electrical Service Inspection | | X | |
Plumbing Sewer Line Inspection | | X | |
MECHANICAL PERMITS |
City |
County |
Other |
Permit | X | X | |
Plan Review | | X | |
Inspections | | X | |
PLUMBING PERMITS |
City |
County |
Other |
Permit | X | X | |
Plan Review | | X | |
Inspections | | X | |
Sewer Connection Permit/Approval | X | | |
Sewer Line/Storm Drain Permit | X | X | |
Minor Installation Labels | | X | |
Master Permit | | X | |
ELECTRICAL PERMITS |
City |
County |
Other |
Permit | X | X | |
Plan Review | | X | |
Inspections | | X | |
Minor Installation Labels | | X | |
Master Permit | | X | |
RV/MH PARK DEVELOPMENT |
City |
County |
Other |
Land Use Approval | X | | |
Development Permit | X | | |
Structural Inspections | | X | |
Plumbing Inspections | | X | |
Electrical Inspections | | X | |
ONSITE SEWAGE/SEPTIC PERMITS |
City |
County |
Other |
Land Use Approval | X | | |
Site Evaluations | X | | |
Installation/Repair Permits | X | | |
Existing System Evaluation | X | | |
Inspections | | X | |
WPCF Permit | | | DEQ |
City of Turner
Contact: David Sawyer
Phone: (503) 743-2155
Fax: (503) 743-4010
Monday-Thursday 8:00-5:00, Friday 8:00-12:30
BUILDING |
City |
County |
Other |
Land Use Approval | X | | |
Permit | X | | |
Plan Review | | X | |
Fire & Life Safety Plan Review | | X | |
Master Plan Approval | | X | |
Site Plan Approval | X | | |
Driveway Permit/Approval | X | | E.C.R. |
Fire Marshal Review | | | SFMO |
Inspections | | X | |
MANUFACTURED DWELLING |
City |
County |
Other |
Land Use Approval | X | | |
Location Permit | X | | |
Foundation Permit | X | | |
Alteration Permit | X | | |
Driveway Permit/Approval | X | | E.C.R. |
Setup Inspection | | X | |
Electrical Service Inspection | | X | |
Plumbing Sewer Line Inspection | | X | |
MECHANICAL PERMITS |
City |
County |
Other |
Permit | X | X | |
Plan Review | | X | |
Inspections | | X | |
PLUMBING PERMITS |
City |
County |
Other |
Permit | X | X | |
Plan Review | | X | |
Inspections | | X | |
Sewer Connection Permit/Approval | X | | |
Sewer Line/Storm Drain Permit | X | X | |
Minor Installation Labels | | X | |
Master Permit | | X | |
ELECTRICAL PERMITS |
City |
County |
Other |
Permit | X | X | |
Plan Review | | X | |
Inspections | | X | |
Minor Installation Labels | | X | |
Master Permit | | X | |
RV/MH PARK DEVELOPMENT |
City |
County |
Other |
Land Use Approval | X | | |
Development Permit | X | | |
Structural Inspections | | X | |
Plumbing Inspections | | X | |
Electrical Inspections | | X | |
ONSITE SEWAGE/SEPTIC PERMITS |
City |
County |
Other |
Land Use Approval | X | | |
Site Evaluations | X | | |
Installation/Repair Permits | X | | |
Existing System Evaluation | X | | |
Inspections | | X | |
WPCF Permit | | | DEQ |
City of Woodburn
Currently Marion County is processing and issuing Plumbing and Electrical permits for the City of Woodburn.
Contat: Woodburn Building Division
Phone: (503) 982-5250
Fax: (503) 982-5244
Monday-Friday 7:30-4:30
BUILDING |
City |
County |
Other |
Land Use Approval | X | | |
Permit | X | | |
Plan Review | X | | |
Fire & Life Safety Plan Review | X | | |
Master Plan Approval | X | | |
Site Plan Approval | X | | |
Driveway Permit/Approval | X | | E.C.R. |
Fire Marshal Review | | | WFD |
Inspections | X | | |
MANUFACTURED DWELLING |
City |
County |
Other |
Land Use Approval | X | | |
Location Permit | X | | |
Foundation Permit | X | | |
Alteration Permit | X | | |
Driveway Permit/Approval | X | | E.C.R. |
Setup Inspection | X | | |
Electrical Service Inspection | | X | |
Plumbing Sewer Line Inspection | | X | |
MECHANICAL PERMITS |
City |
County |
Other |
Permit | X | | |
Plan Review | X | | |
Inspections | X | | |
PLUMBING PERMITS |
City |
County |
Other |
Permit | | X | |
Plan Review | | X | |
Inspections | | X | |
Sewer Connection Permit/Approval | X | | |
Sewer Line/Storm Drain Permit | | X | |
Minor Installation Labels | | X | |
Master Permit | | X | |
ELECTRICAL PERMITS |
City |
County |
Other |
Permit | | X | |
Plan Review | | X | |
Inspections | | X | |
Minor Installation Labels | | X | |
Master Permit | | X | |
RV/MH PARK DEVELOPMENT |
City |
County |
Other |
Land Use Approval | X | | |
Development Permit | X | | |
Structural Inspections | X | | |
Plumbing Inspections | | X | |
Electrical Inspections | | X | |
ONSITE SEWAGE/SEPTIC PERMITS |
City |
County |
Other |
Land Use Approval | X | | |
Site Evaluations | X | | |
Installation/Repair Permits | X | | |
Existing System Evaluation | X | | |
Inspections | | X | |
WPCF Permit | | | DEQ |
City of Salem
All permits and inspections are administered by the City of Salem.
