Election Date | Measure Number | Description |
AUMSVILLE RFPD |
NOV 7, 2000 | 24-40 | AUMSVILLE RFPD - GEN. OBL. BOND - $1.5 MILLION TO ACQUIRE PROPERTY AND FIRE FIGHTING APPARATUS |
NOV 4, 2014 | 24-371 | AUMSVILLE RURAL FIRE PROTECTION DISTRICT GENERAL OBLIGATION BOND AUTHORIZATION |
AURORA RFPD |
NOV 8, 1994 | 24-31 | AURORA RFPD - TAX BASE UPDATE BEGINNING IN THE 1995-96 FISCAL YEAR : $295,000 |
SEP 16, 2003 | 24-106 | Aurora RFPD - Local Option Tax for General Operations and Capital Projects |
NOV 2, 2004 | 24-120 | Aurora RFPD - Local Option Tax for General Operations FOR FIVE YEARS - $1,159,514 TOTAL |
Nov 4, 2008 | 24-283 | FIVE-YEAR LOCAL OPTION TAX FOR OPERATIONS |
MAY 19, 2009 | 24-286 | REPLACE EXPIRING TAX LEVY FOR EMERGENCY FIRE AND MEDICAL SERVICES |
Nov 5, 2013 | 24-354 | RENEW CURRENT TAX LEVY FOR EMERGENCY FIRE AND MEDICAL SERVICES |
MAY 20, 2014 | 24-367 | AURORA RURAL FIRE PROTECTION DISTRICT No. 63 GENERAL OBLIGATION BOND |
DRAKES CROSSING RFPD |
SEP 20, 1994 | 24-22 | DRAKES CROSSING RFPD - 3 YR SERIAL LEVY FOR FIRE VEHICLES/EQUIPMENT : $40,000 PER YR |
MAY 16, 2000 | 24-32 | DRAKES CROSSING RFPD - 5 YR LOCAL OPTION TAX VEHICLES/EQUIPMENT : $50,000 PER YR |
GATES RFPD |
NOV 7, 1995 | 24-54 | GATES RFPD - GEN. OBL. BOND - CONSTRUCTION OF A NEW FIRE HALL : $475,000 |
MAY 21, 1996 | 24-70 | GATES RFPD - ESTABLISH A NEW TAX BASE EFFECTIVE IN THE 1996-97 FISCAL YR : $50,706 |
MAY 19, 1998 | 24-08 | GATES RFPD - ONE YEAR LOCAL OPTION TAX - $69,471 |
NOV 3, 1998 | 24-20 | GATES RURAL FIRE DISTRICT - FOUR YEAR LOCAL OPTION TAX-OPERATIONS AND EQUIPMENT:$2.30 PER $1,000 ASSESSED VALUE |
NOV 5, 2002 | 24-99 | GATES RFPD - 4YR LOCAL OPTION TAX |
NOV 2, 2010 | 24-310 | FOUR YEAR OPTION TAX FOR GATES RURAL FIRE PROTECTION DISTRICT |
NOV 4, 2014 | 24-372 | Four year option tax for Gates Rural Fire Protection District |
HUBBARD RFPD |
SEP 17, 1996 | 24-75 | HUBBARD RFPD - GEN. OBL. BOND- REMODELING AND RENOVATING FIRE HALL : $493,000 |
NOV 3, 1998 | 24-22 | HUBBARD RFPD - GEN. OBL. BOND - CONSTRUCTION AND IMPROVEMENTS WITH DISTRICTS'S FIRE STATION:$585,000 |
NOV 3, 1998 | 24-23 | HUBBARD RFPD -5 YEAR LOCAL OPTION TAX-TRAIN FIREFIGHTERS/MEDICS, AND OPERATIONS:$0.80 PER $1,000 ASSESSED VALUE |
NOV 5, 2002 | 24-96 | HUBBARD RFPD - 5YR LOCAL OPTION TAX FOR TRAINING AND EQUIPMENT |
NOV 2, 2004 | 24-127 | HUBBARD RFPD - 10YR LOCAL OPTION TAX PURCHASING A FIRE TRUCK : $485,000 |
Nov 4, 2008 | 24-279 | FIVE YEAR LOCAL OPTION TAX FOR OFFICER AND FIRE FIGHTER SALARIES |
MAY 19, 2015 | 24-386 | HUBBARD RURAL FIRE PROTECTION DISTRICT GENERAL OBLIGATION BOND |
IDANHA/DETROIT RFPD |
NOV 8, 1994 | 24-26 | IDANHA/DETROIT RFPD - TAX BASE UPDATE : $55,000 EFFECTIVE IN THE 1995-96 FISCAL YR |
MAY 20, 2014 | 24-357 | Five Year Local Option Levy for Emergency Service Operations |
JEFFERSON RFPD |
MAY 21, 1996 | 24-67 | JEFFERSON RFPD - ESTABLISH A NEW TAX BASE EFFECTIVE IN THE 1996-97 FISCAL YR : $547,533 |
NOV 7, 2000 | 24-36 | JEFFERSON RFPD - GEN. OBL. BOND- CAPITAL CONSTRUCTION AND IMPROVEMENTS |
MAY 15, 2001 | 24-65 | JEFFERSON RFPD - 5 YR LOCAL OPTION TAX FOR CAPITAL IMPROVEMENTS |
NOV 5, 2002 | 24-83 | JEFFERSON RFPD - 7 YR GEN. OBL. BOND- CAPITAL IMPROVEMENT |
NOV 4, 2014 | 24-379 | Five Year Local Option Levy for Emergency Medical Service Operations |
KEIZER RFPD |
NOV 7, 1995 | 24-55 | KEIZER RFPD - GEN. OBL. BOND- BUILD, FURNISH AND MAINTAIN A NEW FIRE STATION: $2,500,000 |
NOV 7, 2000 | 24-39 | KEIZER RFPD - FIVE YR LOCAL OPTION TAX - FOR OPERATIONS AND EQUIPMENT: $1.3 MILLION |
NOV 5, 2002 | 24-85 | KEIZER RFPD - 5YR LOCAL OPTION TAX - OPERATIONS AND EQUIPMENT |
NOV 4, 2008 | 24-280 | FIVE-YEAR OPERATIONS LOCAL OPTION TAX |
MAR 13, 2012 | 24-325 | PROPOSAL TO ANNEX CLEAR LAKE NEIGHBORHOOD INTO KEIZER FIRE DISTRICT |
NOV 5, 2013 | 24-353 | EXTENSION OF CURRENT FIVE YR TAX LEVY WITH INCREASED RATE |
NOV 3, 2015 | 24-389 | KEIZER RURAL FIRE PROTECTION DISTRICT GENERAL OBLIGATION BOND |
MARION COUNTY FIRE DISTRICT #1 |
NOV 3, 1998 | 24-24 | MARION COUNTY FIRE DISTRICT #1 - GEN. OBL. BONDS - PURCHASE FIRE VEHICLES AND CAPTIAL IMPROVEMENTS:$7,811,841 |
NOV 7, 2006 | 24-192 | MARION COUNTY FIRE L.O.T. FOR OPERATIONS |
NOV 4, 2008 | 24-281 | GEN. OBL. BOND AUTHORIZATION: $10,000,000 |
MAY 15, 2012 | 24-330 | LOCAL OPTION TAX FOR OPERATIONS |
MAY 17, 2016 | 24-391 | Four-Year Operations Local Option Tax |
MT ANGEL RFPD |
MAY 17, 1994 | 24-14 | MT ANGEL RFPD - 1 YR OPERATING LEVY: $31,368 |
NOV 8, 1994 | 24-30 | MT ANGEL RFPD - NEW TAX BASE BEGINNING IN THE 1995-96 FISCAL YEAR : $80,000 |
NOV 3, 1998 | 24-17 | MT ANGEL RURAL FIRE DISTRICT - FIVE YEAR LOCAL OPTION TAX-PURCHASE OF PUMPER/TENDER:$53,000 PER YR |
NOV 2, 2003 | 24-111 | MT ANGEL RURAL FIRE DISTRICT - ANNEX CITY OF MT ANGEL INTO THE FIRE DISTRICT |
NOV 6, 2012 | 24-344 | GEN. OBL. BOND AURTHORIZATION: $950,000 |
POLK COUNTY FIRE DISTRICT #1 |
NOV 5, 2013 | 27-110 | FIVE YR LOCAL OPTION LEVY FOR EMERGENCY SERVICE OPERATIONS |
SALEM SUBURBAN RFPD |
NOV 7, 2006 | 24-227 | SALEM SUBURBAN RFPD G.O.B. $1.5 MILLION |
SILVERTON FIRE DISTRICT |
SEP 19, 1995 | 24-46 | SILVERTON FIRE DISTRICT - GEN. OBL. BOND - ACQUIRE FIREFIGHTING EQUIPMENT : $2,950,000 |
MAY 19, 2015 | 24-383 | General Obligation Bonds to Improve Fire Safety and Service Delivery |
ST PAUL RFPD |
MAY 17, 1994 | 24-15 | ST PAUL RFPD - ESTABLISH A NEW TAX BASE OF $75,000 EFFECTIVE IN THE 1994-95 FISCAL YR |
SEP 17, 1996 | 24-72 | ST PAUL RFPD- GEN. OBL. BOND-ACQUIRING A FIRE TRUCK AND EQUIPMENT : $200,000 |
NOV 5, 2002 | 24-81 | ST PAUL RFPD - GEN. OBL. BOND - PURCHASE FIRE EQUIPMENT |
Nov 4, 2008 | 24-250 | GEN. OBL. BOND:$290,000 |
STAYTON RFPD |
MAY 21, 1996 | 24-64 | STAYTON RFPD - ESTABLISHING A NEW TAX BASE EFFECTIVE IN THE 1996-97 FISCAL YR : $900,000 |
SEP 17, 1996 | 24-73 | STAYTON FD - 5 YR CAP. IMPROVEMENT SERIAL LEVY- LAND AND FIRE STATION : $300,000 PR YR |
NOV 3, 1998 | 24-12 | STAYTON FIRE DISTRICT - FIVE-YR CAPITAL PROJECTS LOCAL OPTION TAX : $0.40 PER $1,000 OF ASSESSED VALUE |
NOV 7, 2000 | 24-38 | STAYTON RFPD -GEN. OBL. BOND- CAPITAL IMPROVEMENTS AND ACQUIRE APPARATUS |
NOV 2, 2004 | 24-132 | STAYTON RFPD -GEN. OBL. BOND- REPLACE FIRE TRUCKS AND ACQUIRE APPARATUS: $1,600,000 |
MAY 19, 2015 | 24-382 | Stayton Fire District Bond to Replace Emergency Apparatus and Equipment |
SUBLIMITY RFPD |
MAR 28, 1995 | 24-37 | SUBLIMITY RFPD - LEVY TO HIRE A FIRE CHIEF AND PURCHASE EQUIPMENT : $80,000 PER YR |
NOV 3, 1998 | 24-14 | SUBLIMITY RFPD - GEN. OBL. BOND - FINANCE VEHICLES, STATION AND OTHER FIRE EQUIPMENT : $995,000 |
SEP 18,2001 | 24-66 | SUBLIMITY RFPD - FIVE YEAR LOCAL OPTION TAX FOR OPERATIONS: $742,048 |
MAY 18, 2004 | 24-119 | SUBLIMITY RFPD - FIVE YEAR LOCAL OPTION TAX FOR OPERATIONS: $913,366 |
NOV 2, 2004 | 24-130 | SUBLIMITY RFPD - FIVE YEAR LOCAL OPTION TAX FOR OPERATIONS: $913,366 |
MAY 15, 2012 | 24-327 | GEN. OBL. BOND FOR OPERATIONS & EQUIPMENT |
TURNER RFPD |
MAY 17, 1994 | 24-9 | TURNER RFPD - ESTABLISH A NEW TAX BASE OF $430,000 EFFECTIVE IN THE 1994-95 FISCAL YR |
NOV 2, 2004 | 24-122 | TURNER RFPD - TEN-YEAR LOCAL OPTION TAX FOR CAPITAL PROJECTS : $1,814,600. |
WOODBURN RFPD |
MAR 28, 1995 | 24-38 | WOODBURN FIRE DISTRICT - TEN YR SERIAL LEVY FOR EQUIPMENT : $166,500 PER YR |
MAY 16,2000 | 24-31 | WOODBURN FIRE DISTRICT - GENERAL OBLIGATION BOND: $8,500,000 |
NOV 7, 2000 | 24-61 | WOODBURN RFPD -GEN. OBL. BOND- CAPITAL CONSTRUCTION AND IMPROVEMENTS :$8.5 MILLION |
NOV 5, 2002 | 24-82 | WOODBURN RFPD - GEN. OBL. BOND - EQUIPMENT AND IMPROVEMENTS |