Resurfacing 2019
The list of roads to be resurfaced by Roy L Houck Construction, shown by construction windows, are below the map. Minor punch list work remains.
Project Map
The following road segments will be constructed between July 1 and September 14, 2019:
Project Name |
From |
To |
Treatment |
35th Av NE | Radiant Dr | Quinaby Rd | Resurfacing overlay |
Ankeny Hill Rd SE | I-5 RW (End Guardrail) | St Hy 99E | Resurfacing overlay |
Cloverdale Dr SE | 65' E of Enchanted Wy | Parrish Gap Rd | Resurfacing overlay |
Delaney Rd SE | Sunnyside Rd | 300' W of Squirrel Hill Rd | Resurfacing overlay |
Delaney Rd SE | 45' W of 8th St | 55' E of Battle Creek Rd | Asphalt Inlay |
Hazelgreen Rd NE | 210' W of Howell Prairie Rd | Howell Prairie Rd | Construct turn lane |
Hazelgreen Rd NE | Bridge 5387 | | Bridge Repair & Resurfacing |
Hennies Rd SE | Wipper Rd | 55th Av | Resurfacing overlay/inlay |
Jefferson-Marion Rd SE | Parrish Gap Rd | 680' W of Pletzer Rd | Resurfacing overlay |
Parrish Gap Rd SE | 243' S of Cloverdale Dr | Hennies Rd | Resurfacing overlay |
Pletzer Rd SE | Jefferson-Marion Rd | End of Pavement | Resurfacing overlay |
Quinaby Rd NE | River Rd N | St Hy 99E | Resurfacing overlay/inlay |
Radiant Dr NE | Keizer CL (Bridge) | 35th Av | Resurfacing overlay |
Stayton Rd SE | 100' W of Brick Rd | 118' E of W Stayton Rd | Resurfacing overlay |
Sunnyside Rd SE | Squirrel Hill Rd | 110' N of Delaney Rd | Resurfacing overlay/inlay |
Wheatland Rd N | Keizer CL | Brooklake Rd | Resurfacing overlay/inlay
|
The following road segments were constructed between June 10 and June 30, 2019:
Project Name |
From |
To |
Treatment |
37th Av NE | Ibis St | Ivy St | Patch for Slurry Seal |
38th Av NE | Ibis St | Ivy St | Patch for Slurry Seal |
39th Av NE | Stephens St | 136 Ft S. of Ibis St | Patch for Slurry Seal |
39th Av NE | 136 Ft S. of Ibis St | Gladys St | Patch for Slurry Seal |
39th Av NE | Cooley Dr | Dead End | Patch for Slurry Seal |
41st Av NE | Ibex St | Ward Dr | Patch for Slurry Seal |
41st Av NE | Ward Dr | Dead End | Patch for Slurry Seal |
Bridge Creek Rd SE | Powers Creek Lp | End of Pavement | Asphalt Overlay for Chip Seal |
Doloris Ct NE | 39th Av | Cul-de-sac | Patch for Slurry Seal |
Drift Creek Rd SE | St Hy 214 | Frazer Rd | Asphalt Overlay for Chip Seal |
Flintlock Ct NE | Flintlock Dr | Cul-de-sac | Patch for Slurry Seal |
Flintlock Dr NE | 49th Av | Flintlock Ct | Patch for Slurry Seal |
Fox Rd SE | Victor Point Rd | Drift Creek Rd | Asphalt Overlay for Chip Seal |
Gladys St NE | Ward Dr | 39th Av | Patch for Slurry Seal
|
Ibex St NE | Lancaster Dr | 41St Ave | Patch for Slurry Seal |
Ibis St NE | 140' W of Nandale Dr | Dead End | Patch for Slurry Seal |
Ivy St NE | Nandale Dr | 38Th Ave | Patch for Slurry Seal |
Ivy Wy NE | Nandale Dr | 39Th Ave | Patch for Slurry Seal |
McMaster Ct NE | Whitman Circle | Cul-De-Sac | Patch for Slurry Seal |
Musket Ct NE | Flintlock Dr | Cul-De-Sac | Patch for Slurry Seal |
Nandale Dr NE | Ibis St | Hayesville Dr | Patch for Slurry Seal |
Northstar Ct NE | 48th Av | Cul-De-Sac | Patch for Slurry Seal |
Powers Creek Lp NE | St Hy 214 | End of Pavement | Asphalt Overlay for Chip Seal |
Powers Creek Lp NE | 250' N of Bridge Creek Rd | St Hy 214 | Asphalt Overlay for Chip Seal |
Prince Ct NE | Eastview Dr | Cul-De-Sac | Patch for Slurry Seal |
Stephens St NE | Nandale Dr | Dead End | Patch for Slurry Seal |
Treeside Ct NE | Eastview Dr | Cul-De-Sac | Patch for Slurry Seal |
Treeside Dr NE | Hayesville Dr | Eastview Dr | Patch for Slurry Seal |
Wilma Ct NE | 39th Ave | Cul-De-Sac | Patch for Slurry Seal
|
If you have questions or comments about these projects, send an email to
constructionprojects@co.marion.or.us.
Please be sure to tell us which project you are corresponding about.